HOME > Plan de Compensación
Plan de Compensación
The Well-Balanced, Righteous Compensation Plan shows the Company's Vision for Success of All Atomy Members.
Grado | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Condiciones de Categorías de Miembro | Representante de Ventas | Agente | Agente Especial | Distribuidor | Distribuidor Especial |
Distribuidor Especial |
Distribuidor Especial |
Distribuidor Especial |
Desempeño Diario (pierna débil) | Mayor o igual 300,000 PV | Mayor o igual 300,000 PV | Mayor o igual 700,000 PV | Mayor o igual 1,500,000 PV | Mayor o igual 2,400,000 PV | Mayor o igual 6,000,000 PV | Mayor o igual 20,000,000 PV | Mayor o igual 50,000,000 PV |
Puntuación | 5 | 15 | 30 | 60 | 90 | 150 | 250 | 300 |
Maestría | Prerrequisitos | Tarifa del Bono de Maestría |
---|---|---|
Sales Master |
Agente Especial con un mínimo de 2.5 millones en el Grupo PV en cada pierna. Si el total de PV de la pierna débil excede 300,000 PV, los PV personales adquiridos durante el período para la acumulación de puntos puede agregarse a la pierna débil para lograr la Maestría. |
Distribución uniforme entre los Sales Masters del 10% del total PV |
Diamond Master | Distribuidor con un mínimo de 2 Sales Masters en cada pierna | Distribución uniforme entre los Diamond Masters y Maestrías superiores al 5% del total PV |
Sharon-Rose Master | Distribuidor Especial con un mínimo de 2 Diamond Masters en cada pierna | Distribución uniforme entre los Sharon-Rose Masters y Maestrías superiores al 2% del total PV |
Star Master | Distribuidor Especial con un mínimo de 2 Sharon-Rose Masters en cada pierna | Distribución uniforme entre los Star Masters y Maestrías superiores al 1.2% del total PV |
Royal Master | Distribuidor Especial con un mínimo de 2 Star Masters en cada pierna | Distribución uniforme entre los Royal Masters y Maestrías superiores al 1% del total PV |
Crown Master | Distribuidor Especial con un mínimo de 2 Royal Masters en cada pierna | Distribución uniforme entre los Crown Masters y Maestrías superiores al 0.5% del total PV |
Imperial Master | Distribuidor Especial con un mínimo de 2 Crown Masters en cada pierna | Distribución uniforme entre los Imperial Masters del 0.3% del total PV |
El Bono de Maestría se pagará cada día 15, y el día 7 después del cierre mensual.
Periodo de acumulación de puntos: 1 al 15, 16 al final del mes.
Maestría | Prerrequisitos | Condiciones |
---|---|---|
Sales Master Diamond Master Sharon-Rose Master |
Sin restricciones en la promoción |
1. No hay condiciones por mantener la posición continuamente. 2. Plazo Ilimitado (solo con una membresía válida) 3. No se permite promover dos niveles al mismo tiempo a partir de Diamond Master. |
Star Master Royal Master Crown Master Imperial Master |
Debe obtener la maestría anterior 3 veces antes de ser promovido al siguiente nivel. |
Maestría | Incentivos |
---|---|
Sales Master | Atomy Him (1 kit), Atomy The Fame (1Kit) Atomy Cuidado Nocturno 4 pasos (1 Kit) |
Diamond Master | +/- $18,000 MXN * , Atomy Him (1 kit), Atomy The Fame (1Kit) Atomy Cuidado Nocturno 4 pasos (1 Kit) |
Sharon-Rose Master | *$2,000 dólares en efectivo y 2 boletos de avión y hospedaje |
Star Master | *$10,000 dólares en efectivo y 4 boletos de avión y hospedaje |
Royal Master | *$50,000 dólares en efectivo, un cupón por *$2,000 dólares de crédito, 4 boletos de avión y hospedaje (10 noches, 11 días) y un automóvil en renta. |
Crown Master | *$300,000 dólares en efectivo, un cupón de *$5,000 dólares de crédito, 4 boletos de avión y hospedaje (10 noches, 11 días) y un automóvil de lujo en renta. |
Imperial Master | *1 millón de dólares en efectivo, un cupón de *$10,000 dólares de crédito, una oficina con asistente personal, 4 boletos de avión y hospedaje (10 noches, 11 días) y un automóvil de lujo con chofer personal. |
※ La cantidad total de comisión para los miembros no puede exceder el 35% del total de ingresos por ventas.
Todos los cálculos de comisión y bonos están establecidos automáticamente con este límite.
Grade | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Dealership | Sales Rep | Agent | Special Agent | Dealer | E.D | E.D | E.D | E.D |
Daily Performance (smaller group) | ACC ≥ 300,000 PV | ACC ≥ 300,000 PV | ≥ 700,000 PV | ≥ 1,500,000 PV | ≥ 2,400,000 PV | ≥ 6,000,000 PV | ≥ 20,000,000 PV | ≥ 50,000,000 PV |
Score | 5 | 15 | 30 | 60 | 90 | 150 | 250 | 300 |
Mastership | Prerequisite | Rate of Masters' Bonus |
---|---|---|
Sales Master |
Special Agent with a minimum of 2.5 million Group PV under each leg. If the total PV of the smaller leg exceeds 300,000 PV, personal PV acquired during the point accumulation period can be added to the smaller leg to achieve Mastership. |
10% of total PV distributed equally to Sales Masters |
Diamond Master | Dealer with minimum 2 Sales Masters under each leg | 5% of total PV distributed equally to Diamond Masters and higher Masterships |
Sharon-Rose Master | E.D. with minimum 2 Diamond Masters under each leg | 2% of total PV distributed equally to Sharon-Rose Masters and higher Masterships |
Star Master | E.D. with minimum 2 Sharon-Rose Masters under each leg | 1.2% of total PV distributed equally to Star Masters and higher Masterships |
Royal Master | E.D. with minimum 2 Star Masters under each leg | 1% of total PV distributed equally to Royal Masters and higher Masterships |
Crown Master | E.D. with minimum 2 Royal Masters under each leg | 0.5% of total PV distributed equally to Crown Masters and higher Masterships |
Imperial Master | E.D. with minimum 2 Crown Masters under each leg | 0.3% of total PV distributed equally to Imperial Masters |
Masters’ Bonus will be paid every 15th, and on the 7th day after the monthly closure.
Point accumulation period: 1st - 15th, 16th - end of month.
Mastership | Prerequisite | Conditions |
---|---|---|
Sales Master | No restrictions on promotion. |
1. No conditions for continuous position maintenance. 2. Unlimited Timeline (only with valid membership status) |
Diamond Master | Must achieve Sales Mastership three times before being promoted. | |
Sharon-Rose Master | Must achieve Diamond Mastership three times before being promoted. | |
Star Master | Must achieve Sharon-Rose Mastership three times before being promoted. | |
Royal Master | Must achieve Star Mastership three times before being promoted. | |
Crown Master | Must achieve Royal Mastership three times before being promoted. | |
Imperial Master | Must achieve Crown Mastership three times before being promoted. |
Mastership | Incentives |
---|---|
Sales Master | HemoHIM (1 Set), Atomy Skin Care 6 System (1 Set), Atomy Evening Care (1 Set) |
Diamond Master | Laptop Computer or Tablet, HemoHIM (1 Set), Atomy Skin Care 6 System (1 Set), Atomy Evening Care (1 Set) |
Sharon-Rose Master | *$2,000 Cash, 2 Travel Tickets |
Star Master | *$10,000 Cash, 4 Travel Tickets |
Royal Master | *$50,000 Cash, *$2,000 Credit per month, Car rental fee, 4 Travel tickets (10 nights & 11 days) |
Crown Master | *$300,000 Cash, *$5,000 Credit per month, a Luxury car, 4 Travel tickets (10 nights & 11 days) |
Imperial Master | *$1 Million Cash, *$10,000 Credit per month, a Luxury car, an Office of Approx. 1700 sq. with a Personal Assistant, a Driver, 4 Travel tickets (10 nights & 11 days) |
※ The total amount of commission to members cannot exceed 35% of total sales income.
All calculation of commissions and bonus are automatically set to this limit.
관리자 직급 | 8급 | 7급 | 6급 | 5급 | 4급 | 3급 | 2급 | 1급 |
---|---|---|---|---|---|---|---|---|
본인 등급기준 | 회원 | 에이전트 | 특약점 | 대리점 | 총판 | 총판 | 총판 | 총판 |
일일 소실적 | 누적 30만 PV이상 | 누적 30만 PV이상 | 70만 PV이상 | 150만 PV이상 | 240만 PV이상 | 600만 PV이상 | 2000만 PV이상 | 5000만 PV이상 |
점 수 | 5점 | 15점 | 30점 | 60점 | 90점 | 150점 | 250점 | 300점 |
후원수당은 매주 수요일부터 다음 주 화요일까지 일일 마감 정산 후 일주간을 합산 하여 그 다음 화요일 지급
본인등급 | 지급범위 | 직급별 기준 | 지급 기준 | 지급 내용 |
---|---|---|---|---|
에이전트 | 하위 3대 |
1. 회원 10단계 2. 판매사 10단계 3. 다이아몬드마스터 하위 5단계 4. 샤론로즈마스터 이상없음 |
1. 본인실적 무기한 누적 2. 소실적 30만 PV 이상 3. 압축ROLL-UP 없음 4. 전월 말, 당월 중 유지직급 |
1. 하위 후원수당2% 2. 500,000원/1주 이내지급 3. 주급(후원수당과 동일일자) |
특 약 점 | 하위 5대 | |||
대 리 점 | 하위 7대 | |||
총 판 | 하위 10대 |
직급 | 자격 취득 유지요건 | 직급수당 |
---|---|---|
판매사 | 1-15일/16-말일 2라인 각각의 산하 판매실적이 250만PV 이상인 특약점 | 회사전체 매출PV의 10%를 판매사들만 균등분배 |
다이아몬드마스터 | 세일즈마스터 이상을 2라인 각각 2명 이상씩 육성한 대리점 | 회사전체 매출PV의 5%를 다이아몬드마스터 이상 균등분배 |
샤론로즈마스터 | 다이아몬드마스터 이상을 2라인 각각 2명 이상씩 육성한 총판 | 회사전체 매출PV의 2%를 샤론로즈마스터 이상 균등분배 |
스타마스터 | 샤론로즈마스터 이상을 2라인 각각 2명 이상씩 육성한 총판 | 회사전체 매출PV의 1.2%를 스타마스터 이상 균등분배 |
로열마스터 | 스타마스터 이상을 2라인 각각 2명 이상씩 육성한 총판 | 회사전체 매출PV의 1%를 로열마스터 이상 균등분배 |
크라운마스터 | 로열마스터 이상을 2라인 각각 2명 이상씩 육성한 총판 | 회사전체 매출PV의 0.5%를 크라운마스터 이상 균등분배 |
임페리얼마스터 | 크라운마스터 이상을 2라인 각각 2명 이상씩 육성한 총판 | 회사전체 매출PV의 0.3%를 임페리얼마스터에게 균등분배 |
직급수당은 매월 15일, 말일 마감 후 7일째 지급
직급 | 승급기준 | 승급조건 |
---|---|---|
판매사, 다이아몬드마스터 샤론로즈마스터 |
승급기한 제한없음 |
1. 직급연속유지 조건 무 2. 기한무제한(회원자격 유지시) 3. 다이아몬드마스터부터 동시 2단계 승급 불가능 |
스타마스터, 로열마스터 크라운마스터, 임페리얼마스터 |
본인의 전직급을 3회이상 유지한후 4회째 이후부터 승급가능 |
직급 | 승급기준 |
---|---|
판매사 | 애터미 6종 1set, 헤모힘 1set, 이브닝케어 1set |
다이아몬드마스터 | 태블릿PC 1대 지급, 애터미 6종1set, 헤모힘 1set, 이브닝케어 1set |
샤론로즈마스터 | 현금 200만원, 동남아 3박4일 직계가족 여행권(2매) |
스타마스터 | 현금 1,000만원, 동남아 3박4일 직계가족 여행권(4매) |
로열마스터 | 현금 5,000만원, 법인카드 월 200만원 사용권한 부여, 그랜져 270급 대여비 제공, 유럽 10박11일 직계가족 여행권(4매) |
크라운마스터 | 현금 3억원, 법인카드 월 500만원 사용권한 부여, 신형 에쿠스380 지급, 유럽 10박11일 직계가족 여행권(4매) |
임페리얼마스터 |
현금 10억원, 법인카드 월 1,000만원 사용권한 부여, 에쿠스리무진 지급, 50평 오피스텔 제공, 개인비서, 운전기사, 유럽 10박11일 직계가족 여행권(4매) |
44% of entire sales PV will be distributed between the qualified members every week according to the rates in the table below
GRADE | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Dealership | Sales Rep | Agent | Special Agent | Dealer | E.D | E.D | E.D | E.D |
Daily Performance (smaller group) | ACC 300,000PV< | ACC 300,000PV< | 700,000PV< | 1,500,000PV< | 2,400,000PV< | 6,000,000PV< | 20,000,000PV< | 50,000,000PV< |
Score | 5 | 15 | 30 | 60 | 90 | 150 | 250 | 300 |
ACC : Accumulate / < : More than
We count the points that you earned daily from Wednesday to the following Tuesday, and The payment will be disbursed on the next Tuesday.
Purchases | Distribution Range | Criteria per grade | Distribution Criteria | Distribution Details |
---|---|---|---|---|
300,00PV < | 3 sub-lines |
1. Sales Rep : 10 down-lines 2. Sales Master : 10 down-lines 3. Diamond Master : 5 down-lines 4. Beyond Sharon-Rose Master : None |
1. Cumulative Points 2. More than 300,000PV 3. No Roll-Up 4. Cumulative starts over again at the end of the month. |
1. 2% of general Commission. 2. Bonus do not exceed 500,000KRW by amount. 3. Payment (same date as general commission's) |
700,00PV < | 5 sub-lines | |||
1,500,00PV < | 7 sub-lines | |||
2,400,00PV < | 10 sub-lines |
Mastership | Prerequisite | Rate of Masters' Bonus |
---|---|---|
Sales Master | Special Agent with more than 2.5 million Group PV under each leg | 10% of total PV distributed equally to Sales Masters |
Diamond Master | Manager with minimum 2 Sales Masters under each leg | 5% of total PV distributed equally to Diamond Masters and higher Masterships |
Sharon-Rose Master | Distributor with minimum 2 Diamond Masters under each leg | 2% of total PV distributed equally to Sharon-Rose Masters and higher Masterships |
Star Master | Distributor with minimum 2 Sharon-Rose Masters under each leg | 1.2% of total PV distributed equally to Star Masters and higher Masterships |
Royal Master | Distributor with minimum 2 Star Masters under each leg | 1% of total PV distributed equally to Royal Masters and higher Masterships |
Crown Master | Distributor with minimum 2 Royal Masters under each leg | 0.5% of total PV distributed equally to Crown Masters and higher Masterships |
Imperial Master | Distributor with minimum 2 Crown Masters under each leg | 0.3% of total PV distributed equally to Crown Masters |
Masters ' Bonus will be paid every 15th, and on the 7th day after the monthly closure.
Mastership | Prerequisite | Terms |
---|---|---|
Sales Master, Diamond Master Sharon-Rose Master |
No restrictions on promotion |
1. No Conditions for continuous position maintenance 2. Unlimited Timeline(Only with valid membership status) 3. Simultaneous promotion of 2 levels is not permitted beyond Diamond Master level. |
Star Master, Royal Master, Crown Master, Imperial Master |
The member can be promoted from the 4th turn after he/she has maintained the same position 3 times. |
Mastership | Incentives |
---|---|
Sales Master | Atomy Skin Care 6 System 2 sets, Evening Care 1 set |
Diamond Master | Laptop Computer, Atomy Skin Care 6 System 2 sets, Evening Care 1 set |
Sharon-Rose Master | SG$2,500 Cash, 2 Travel Tickets |
Star Master | SG$12,000 Cash, 4 Travel Tickets |
Royal Master | SG$60,000 Cash, SG$2,500 credit per month, SG$12,000 car rental fee, 4 Travel Tickets to Europe (10 nights and 11 days) |
Crown Master | SG$430,000 Cash, SG$6,000 credit per month, 4 Travel Tickets to Europe (10 nights and 11 days) |
Imperial Master | SG$1,300,000 Cash, SG$15,000 credit per month, an office with a personal secretary, a chauffeur, 4 Travel Tickets to Europe (10 nights and 11 days) |
管理者タイトル | 8級 | 7級 | 6級 | 5級 | 4級 | 3級 | 2級 | 1級 |
---|---|---|---|---|---|---|---|---|
本人のレベル | 販売員 | エージェント | 特約店 | 代理店 | 総販 | 総販 | 総販 | 総販 |
1日小グループ 実績 | 累積30万PV 以上 | 累積30万PV 以上 | 70万PV 以上 | 150万PV 以上 | 240万PV 以上 | 600万PV 以上 | 2.000万PV 以上 | 5,000万PV 以上 |
点数 | 5点 | 15点 | 30点 | 60点 | 90点 | 150点 | 250点 | 300点 |
※毎日締めきり、水曜日から火曜日迄の分を毎週精算する。それをまとめて月2回支払う。
本人の売上 | 支給範囲 | クラス別基準 | 支給基準 | 支給内容 |
---|---|---|---|---|
30万PV以上 | 3段階 |
1. 販売員10段階 2. セールスマスター10段階 3. ダイアモンドマスター5段階 4. シャロンローズマスター以上は無し |
1. 本人の実績累積 2. 小実績30万PV 以上 3. コンプレッション、ロールアップなし 4. 前月末、当月中クラス維持 |
1. グループのベーシックボーナスの2% 2. マックス金額は会社の規定による 3. 月2回(ベーシックボーナスと同じ日) |
70万PV以上 | 5段階 | |||
150万PV以上 | 7段階 | |||
240万PV以上 | 10段階 |
タイトル | 資格取得維持条件 | クラスボーナス |
---|---|---|
セールスマスター | 半月小グループ実績250万PV以上の特約店 | 世界全体の売上PVの10%をセールスマスターに均等分配 |
ダイヤモンドマスター | セールスマスター左右各2人以上育成した代理店 | 世界全体の売上PVの5%をダイヤモンドマスター以上で均等分配 |
シャロンローズマスター | ダイヤモンドマスター左右各2人以上育成した総販 | 世界全体の売上PVの2%をシャロンローズマスター以上で均等分配 |
スターマスター | シャロンローズマスター左右各2人以上育成した総販 | 世界全体の売上PVの1.2%スターマスター以上で均等分配 |
ローヤルマスター | スターマスター左右各2人以上育成した総販 | 世界全体の売上PVの1%ローヤルマスター以上で均等分配 |
クラウンマスター | ローヤルマスター左右各2人以上育成した総販 | 世界全体の売上PVの0.5%クラウンマスター以上で均等分配 |
インペリアルマスター | クラウンマスター左右各2人以上育成した総販 | 世界全体の売上PVの0.3%インペリアルマスターグループに均等分配 |
タイトルボーナスは、毎月15日と末日に締め切り、月2回支給
タイトル | 昇格の基準 | 昇格の条件 |
---|---|---|
セールスマスター、 ダイアモンドマスタ ー、 シャロンローズマスター | 昇格期間の制限無し |
1. タイトル連続維持条件無し 2. 会員資格維持期間制限無し 3. ダイアモンドマスターから同時に2段階昇格不可能 |
スターマスター、 ローヤルマスター 、 クラウンマスター、インペリアルマスター | 本人の前タイトルを3回以上維持した後、 4回目から昇格可能 |
タイトル | プロモーション内容 |
---|---|
セールスマスター | アトミスキンケア6種2箱、イブニングケア4種1箱 |
ダイヤモンドマスター | アトミスキンケア6種2箱、イブニングケア4種1箱、ノートパソコン1台 |
シャロンローズマスター |
現金(会社規定による金額) 東南アジア3泊4日海外旅行券2枚(直系家族) |
スターマスター |
現金(会社規定による金額) 東南アジア3泊4日海外旅行券4枚(直系家族) |
ローヤルマスター |
現金・法人カード・乗用車2,500cc1台貸出(会社規定による金額) ヨーロッパ10泊11日旅行券4枚(直系家族) |
クラウンマスター |
現金・法人カード・乗用車3,000cc1台(会社規定による金額) ヨーロッパ10泊11日旅行券4枚(直系家族) |
インペリアルマスター | 現金・法人カード・乗用車リムジン1台(会社規定による金額)ヨーロッパ10泊11日旅行券4枚(直系家族)事務所の賃料と個人秘書・運転士の給料(会社規定による金額) |
44% of entire sales PV will be distributed between the qualified members every week according to the rates in the table below
GRADE | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
Dealership | Sales Rep | Agent | Special Agent | Dealer | E.D | E.D | E.D | E.D |
Daily Performance (smaller group) | ACC 300,000PV< | ACC 300,000PV< | 700,000PV< | 1,500,000PV< | 2,400,000PV< | 6,000,000PV< | 20,000,000PV< | 50,000,000PV< |
Score | 5 | 15 | 30 | 60 | 90 | 150 | 250 | 300 |
ACC : Accumulate / < : More than
We count the points that you earned daily from Wednesday to the following Tuesday, and pay on the Tuesday.
Purchases | Distribution Range | Criteria per grade | Distribution Criteria | Distribution Details |
---|---|---|---|---|
300,00PV < | 3 sub-lines |
1. Sales Rep : 10 down-lines 2. Sales Master : 10 down-lines 3. Diamond Master : 5 down-lines 4. Beyond Sharon-Rose Master : None |
1. Cumulative Points 2. More than 300,000PV on smaller group 3. No Roll-Up 4. Cumulative starts over again at the end of the month. |
1. 2% of general Commission. 2. Bonus do not exceed $500/account. 3. Payment (same date as general commission's) |
700,00PV < | 5 sub-lines | |||
1,500,00PV < | 7 sub-lines | |||
2,400,00PV < | 10 sub-lines |
Mastership | Prerequisite | Rate of Masters' Bonus |
---|---|---|
Sales Master | Special Agent with more than 2.5 million Group PV under each leg | 10% of total PV distributed equally to Sales Masters |
Diamond Master | Manager with minimum 2 Sales Masters under each leg | 5% of total PV distributed equally to Diamond Masters and higher Masterships |
Sharon-Rose Master | Distributor with minimum 2 Diamond Masters under each leg | 2% of total PV distributed equally to Sharon-Rose Masters and higher Masterships |
Star Master | Distributor with minimum 2 Sharon-Rose Masters under each leg | 1.2% of total PV distributed equally to Star Masters and higher Masterships |
Royal Master | Distributor with minimum 2 Star Masters under each leg | 1% of total PV distributed equally to Royal Masters and higher Masterships |
Crown Master | Distributor with minimum 2 Royal Masters under each leg | 0.5% of total PV distributed equally to Crown Masters and higher Masterships |
Imperial Master | Distributor with minimum 2 Crown Masters under each leg | 0.3% of total PV distributed equally to Crown Masters |
Masters ' Bonus will be paid every 15th, and on the 7th day after the monthly closure.
Mastership | Prerequisite | Terms |
---|---|---|
Sales Master, Diamond Master Sharon-Rose Master |
No restrictions on promotion |
1. No Conditions for continuous position maintenance 2. Unlimited Timeline(Only with valid membership status) 3. Simultaneous promotion of 2 levels is not permitted beyond Diamond Master level. |
Star Master, Royal Master, Crown Master, Imperial Master |
The member can be promoted from the 4th turn after he/she has maintained the same position 3 times. |
Mastership | Incentives |
---|---|
Sales Master | Atomy Skincare 6 System 2 sets, Evening care 1 set |
Diamond Master | Laptop Computer, Atomy Skincare 6 System 2 sets, Evening care 1 set |
Sharon-Rose Master | 2 Million KRW Cash, 2Travel Tickets |
Star Master | 10 Million KRW Cash, 4 Travel Tickets |
Royal Master | 50 Million KRW Cash, 2 Million KRW credit per month, Hyundai Grandeur 270 Class or equivalent,4 Travel Tickets to Europe (4 nights and 5 days) |
Crown Master | 300 Million KRW Cash, 5 Million KRW credit per month, Hyundai Equus 380 or equivalent,4 Travel Tickets to Europe (7 nights and 8 days) |
Imperial Master | 1,000 Million KRW Cash, 10 Million KRW Cash per month, Hyundai Equus Limo or equivalent, an office of 165 square meters with a personal secretary, a chauffeur, 4 Travel Tickets to Europe (7 nights and 8 days) |
個人位階 | 銷售代表 | 經銷商 | 傑出經銷商 | 代理商 | 菁英代理商 |
---|---|---|---|---|---|
小邊團隊PV | 累積達1萬PV | 累積達30萬PV | 累積達70萬PV | 累積達150萬PV | 累積達240萬PV |
30萬PV | 5 | 15 | 15 | 15 | 15 |
70萬PV | 5 | 15 | 30 | 30 | 30 |
150萬PV | 5 | 15 | 30 | 60 | 60 |
240萬PV | 5 | 15 | 30 | 60 | 90 |
600萬PV | 5 | 15 | 30 | 60 | 150 |
2000萬PV | 5 | 15 | 30 | 60 | 250 |
5000萬PV | 5 | 15 | 30 | 60 | 300 |
安置組織獎金採每週三至下周二為一計算週期,每日結算,一週期合算後,於次週二發放獎金
大師級別 | 資格取得條件 | 領導貢獻獎金 |
---|---|---|
銷售大師 | 個人業績累積達70萬PV,兩邊下線達250萬PV以上。 如下線小業績大於30萬PV但未滿250萬PV,可使用個人業績投入,以使兩邊業績皆達到250萬PV 。 | 全會員總積分額度(PV) 10%平均分配給銷售大師。 |
鑽石大師 | 需培養兩線各兩個以上的銷售大師,並維持同一級別三次; 本人也需維持同一級別三次,第四次以後方可晉升。 | 全會員總積分額度(PV) 5%平均分配給鑽石大師及以上階級會員。 |
玫瑰大師 | 需培養兩線各兩個以上的鑽石大師,並維持同一級別三次; 本人也需維持同一級別三次,第四次以後方可晉升。 | 全會員總積分額度(PV) 2%平均分配給玫瑰大師及以上階級會員 |
星光大師 | 需培養兩線各兩個以上的玫瑰大師,並維持同一級別三次; 本人也需維持同一級別三次,第四次以後方可晉升。 | 全會員總積分額度(PV) 1.2%平均分配給星光大師及以上階級會員 |
皇家大師 | 需培養兩線各兩個以上的星光大師,並維持同一級別三次; 本人也需維持同一級別三次,第四次以後方可晉升。 | 全會員總積分額度(PV) 1%平均分配給皇家大師及以上階級會員 |
王冠大師 | 需培養兩線各兩個以上的皇家大師,並維持同一級別三次; 本人也需維持同一級別三次,第四次以後方可晉升。 | 全會員總積分額度(PV) 0.5%平均分配給王冠大師及以上階級會員。 |
尊王大師 | 需培養兩線各兩個以上的王冠大師,並維持同一級別三次; 本人也需維持同一級別三次,第四次以後方可晉升。 | 全會員總積分額度(PV) 0.3%平均分配給尊王大師。 |
以每月1~15日、16~30日為上、下考核週期,當月7日發放上月下週期獎金、22日發放當月上週期獎金。
級别 | 升級標準 | 升級條件 |
---|---|---|
銷售大師 | 無升級期限 |
1. 不限制連續維持 2. 無期限限制(維持級別時) 3. 鑽石大師以上不能同時晉升兩個級別 |
鑽石大師、玫瑰大師、星光大師、 皇家大師、 王冠大師、尊王大師 | 本人需維持前級別3次以上後,第4次可以升級 |
大師級別 | 進階成就獎勵 |
---|---|
銷售大師 | 艾多美蜂蜜飲 (Atomy HemoHIM)一盒、艾多美肌膚保養六件組一套、清潔護膚四件組一套。(依台灣分公司商品進口情形,發放等值商品) |
鑽石大師 | 艾多美蜂蜜飲(Atomy HemoHIM)一盒、艾多美肌膚保養六件組一套、清潔護膚四件組一套、等值65萬韓圜筆記型電腦一台或等值數位商品。(依台灣分公司商品進口情形,發放等值商品) |
玫瑰大師 | 現金200萬韓圜、本人及眷屬一人韓國4天3夜旅遊卷 (旅行券每張等值80萬韓圜,不得轉讓或折現) |
星光大師 | 現金1000萬韓圜、本人及眷屬韓國4天3夜旅遊券四張 (旅行券每張等值80萬韓圜,不得轉讓或折現) |
皇家大師 | 現金5000萬韓圜、每月200萬韓圜之信用卡額度、等值100萬韓圜之房車租車費、本人及眷屬歐洲11天10夜旅遊券四張 (旅行券每張等值400萬韓圜,不得轉讓或折現) |
王冠大師 | 現金3億韓圜、每月500萬韓圜之信用卡額度、等值6370萬韓圜之房車, 本人及眷屬歐洲11天10夜旅遊券四張 (旅行券每張等值400萬韓圜,不得轉讓或折現) |
尊王大師 | 現金10億韓圜、每月1000萬韓圜之信用卡額度 、等值7791萬韓圜之房車 、本人及眷屬歐洲11天10夜旅遊券四張 (旅行券每張等值400萬韓圜,不得轉讓或折現) 、月租等值250萬韓圜之套房 、150萬韓圜專屬秘書費用、200萬韓圜司機費用 |